What AI projects cost
These are worked examples of what common AI projects might cost a UK business. Each one has a scope, a phased plan and a list of who does the work and for how many days. We then cost that effort with the day rates UK freelance contractors are offered in job adverts. Use them to sense-check a quote or plan a budget, not as a price anyone has offered you.
Illustrative estimate, not a quote. Real prices vary.
Worked out from UK freelance contractor day rates in job adverts, with no consultancy or agency margin added. Consultancies and agencies usually charge more.
Source: IT Jobs Watch. Rates read on ; costs computed on .
Project cost benchmarks
67 projects.
How these estimates are worked out
Effort: for each phase we estimate how many days each role works, as a low and a high case. These are our estimates for a typical project of this kind, not measured data.
Rates: each role's daily rate comes from UK contract job adverts over the last six months, as published by IT Jobs Watch. These are freelance contractor rates as advertised, not what was paid, and not what a consultancy or agency charges.
Low end: the low-effort days at each role's 25th-percentile rate. We use the 25th percentile, not the 10th, because the lowest effort at the cheapest rates gives a floor few buyers would ever meet.
Typical: the mid-point between low and high effort, at each role's median rate.
High end: the high-effort days at each role's 90th-percentile rate.
Totals are rounded to the nearest £500 below £10,000 and the nearest £1,000 above, and exclude VAT. Phases run one after another.
Not included:
- Software licences, model and hosting fees
- Travel and expenses
- Your own staff's time
- A consultancy's or agency's margin, overheads and risk
Real prices vary with the supplier, the state of your data and systems, how much of the work your own team does, where the work happens and how much risk the supplier carries. Consultancies and agencies usually charge more than these contractor rates, and a fixed price usually costs more than time and materials because the supplier takes the risk.
Sources
Source: IT Jobs Watch: UK contract job adverts quoting a daily rate, 6 months to 15 November 2026. Each role's page was read on . Published under CC BY-NC-SA 4.0.
| Role | IT Jobs Watch page | Rates quoted | 25th percentile | Median | 90th percentile |
|---|---|---|---|---|---|
| AI engineer | Artificial Intelligence Engineer | 384 | £488 | £589 | £863 |
| Machine learning engineer | Machine Learning Engineer | 92 | £500 | £564 | £738 |
| Data scientist | Data Scientist | 201 | £481 | £600 | £788 |
| Data engineer | Data Engineer | 1,275 | £425 | £500 | £688 |
| MLOps engineerIT Jobs Watch has no "MLOps Engineer" title with daily rates; these are contract adverts citing the MLOps skill, of any title. | MLOps (skill) | 278 | £480 | £550 | £804 |
| AI architect | Artificial Intelligence Architect | 148 | £549 | £650 | £850 |
| AI consultant | Artificial Intelligence Consultant | 68 | £500 | £575 | £717 |
| Product manager (AI products)IT Jobs Watch has no "AI Product Manager" contract title with daily rates; mapped to the closest title, Product Manager. | Product Manager | 360 | £463 | £550 | £725 |
| Business analyst | Business Analyst | 1,394 | £425 | £500 | £662 |
| Project manager | Project Manager | 1,226 | £451 | £540 | £714 |
| Delivery manager | Delivery Manager | 472 | £463 | £550 | £700 |
| Generative AI (LLM) engineerIT Jobs Watch has no "LLM Engineer" or "Prompt Engineer" title with daily rates; mapped to the closest title, Gen AI Engineer. | Gen AI Engineer | 30 | £417 | £543 | £825 |
| AI governance consultantIT Jobs Watch has no "AI Governance" contract title with daily rates; mapped to the closest title, Data Governance Consultant. Small sample (14 rates): treat as indicative. | Data Governance Consultant | 14 | £563 | £625 | £743 |
| Solutions architect | Solutions Architect | 1,238 | £550 | £625 | £788 |
| Test engineer | Test Engineer | 245 | £350 | £438 | £588 |
| UX designer | UX Designer | 75 | £406 | £450 | £588 |
| Change manager | Change Manager | 193 | £458 | £525 | £711 |
| Cloud engineer | Cloud Engineer | 513 | £428 | £513 | £675 |
| Cyber security consultant | Cybersecurity Consultant | 86 | £520 | £581 | £675 |
| Data analyst | Data Analyst | 511 | £393 | £475 | £625 |
| Trainer"IT Trainer" had too few rates (12, no 10th percentile); mapped to the broader title, Trainer, which includes non-IT trainers. | Trainer | 96 | £300 | £444 | £625 |
| Head of AI (fractional)Small sample (22 rates): treat as indicative. | Head of AI | 22 | £813 | £863 | £1,180 |
Next steps
- How much does an AI consultant cost in the UK?
- Find an AI consultancy by what you need help with